top of page
2026 consistency club leaderboard
Work out at least 4 times a week at RayFit to claim your spot in the Consistency Club.
​
Leaders as of 3/1/2026:
Kate Cleary | 111 visits |
Nena Aslanidis | 72 visits |
Mila N | 57 visits |
Kelly Hartman | 53 visits |
Roubina Tziavas | 49 visits |
Clark Freiner | 49 visits |
Antonio Figueiredo | 48 visits |
Roset Atinizian | 48 visits |
Jill Devitt | 48 visits |
Mandy Core | 48 visits |
Ashley Peleckas | 46 visits |
Farah DiGangi | 46 visits |
Denae Pisano | 45 visits |
Prashant Singh | 45 visits |
Adi Golani | 43 visits |
Maureen Todaro | 42 visits |
Stephanie Tournet | 42 visits |
Jacqueline Barillas | 40 visits |
John Running | 38 visits |
Thomas Kelly | 38 visits |
Paul Dalili | 37 visits |
Cindy Sragg | 35 visits |
Ann Turbett | 33 visits |
Monica Sheedy | 33 visits |
Mark Saidnawey | 33 visits |
bottom of page
